| Price Range: | $150,000 - $950,000 |
| Sqft: | 1250 - 5000 |
| City: | Cary |
| State: | North Carolina |
| Zip: | 27519 |
| Area: | Cary |
|
Number of Homes |
|
| Price Range | $164,000-$977,000 |
| Average Price | $324,000 |
| Year Built | 1997-2006 |
| Average Lot Size | 0.25 |
| Neighborhood Amenities | Swim Club, Tennis, Walking Trails, Restaurants/Shops Nearby |
| Homeowner's Association | $165.00 Quarterly |
| Property Management Company | Omega 462-9191 |
| Restrictive Covenants | YES |
| Elementary School |
Carpenter Village
|
| Middle school | Davis Drive |
| High School | Green Hope |