| Price Range: | $300,000 - $500,000 |
| Sqft: | 2000 - 3500 |
| City: | Cary |
| State: | North Carolina |
| Zip: | 27519 |
| Area: | Cary |
Wellsley, an upscale residential community reflects an elegance that results from the perfect blending of home designs, custom builder craftsmanship and exceptional homesites.
A community where relaxing becomes natural with a private Swim and Tennis Club. Wellsley is located on High House Road one and a half miles west of Cary Parkway and Preston Corners.
|
Number of Homes |
|
| Price Range | $329,000-$470,000 |
| Average Price | $385,000 |
| Year Built | 1993-1999 |
| Average Lot Size | .28 |
| Neighborhood Amenities | Pool, Tennis Courts, White Oak Greenway, walk to Stone Creek Shopping Center |
| Homeowner's Association | $144.00 Quarterly |
| Property Management Company | Talis Management 878-8787 |
| Restrictive Covenants | Yes |
| Elementary School | Davis |
| Middle school | Davis |
| High School | Green Hope |







